• 登录

  • 注册

Wishlist
view wishlist
Cart
Subtotal : $144.00
view cart checkout

Free Shipping on All Orders Over $100!

设置

用户详情

访问量16,078,838

  • 登录

  • 注册

金手指
product-thumb
游戏ID: PCSA00152

上传日期:2022-06-02 17:06:00

文件名称:PCSA00152.psv

  • 暂无图片
  • # ID: PCSA00152
    # Title: Soul Sacrifice Delta
    # Region: USA
    # Version: 1.30
    # Type: NoNpDrm
    # Code Author: AngelofWoe, Yohoki, r0ah
    # Wiki: PCSA00152
    # Source: PCSA00152.psv

    _V0 r0ah:
    $0000 00000000 00000000

    _V0 * HP 9,999 (Quest)
    $3203 8105D64C 00000920
    $3200 00000000 00000018
    $3200 00000000 00000058
    $3300 00000000 461C3C00

    _V0 * Press Start to Recover HP (Quest)
    $C204 00000001 00000008
    $3203 8105D64C 00000920
    $3200 00000000 00000018
    $3200 00000000 00000058
    $3300 00000000 461C3C00

    _V0 * Infinite Cast (Quest)
    $7203 8105D64C 00000920
    $7200 00000000 00000044
    $7200 00000000 00000200
    $7703 00000000 000003E7
    $0006 00000004 00000000

    _V0 * Lacrima 9,999,999
    $3202 8105D64C 00000038
    $3200 00000000 0000008C
    $3300 00000000 0098967F

    _V0 * Saving Level Modifier [Note 1]
    $3102 8105D64C 00000038
    $3100 00000000 0017CED8
    $3300 00000000 00000000 #<---SET VALUE HERE: Level Value

    _V0 * Sacrificing Level Modifier [Note 1]
    $3102 8105D64C 00000038
    $3100 00000000 0017CEDA
    $3300 00000000 00000000 #<---SET VALUE HERE: Level Value

    _V0 * Rite of Transmutation - Unlock Transmutation/Level 99
    $3102 8105D64C 00000038
    $3100 00000000 0017CEE8
    $3300 00000000 00000063

    _V0 * Rite of Transmutation - Have All HeartSigils
    $7002 8105D64C 00000038
    $7000 00000000 0017CEEC
    $7702 00000000 0000000A
    $0027 00000001 00000000

    _V0 * Avalon Slayer Points [Select=0 / Start=999,999]
    $C203 00000001 00000001
    $3202 8105D64C 00000038
    $3200 00000000 000E50B0
    $3300 00000000 00000000
    $C203 00000001 00000008
    $3202 8105D64C 00000038
    $3200 00000000 000E50B0
    $3300 00000000 000F423F

    _V0 * Sanctuarium Slayer Points [Select=0 / Start=999,999]
    $C203 00000001 00000001
    $3202 8105D64C 00000038
    $3200 00000000 000E50B4
    $3300 00000000 00000000
    $C203 00000001 00000008
    $3202 8105D64C 00000038
    $3200 00000000 000E50B4
    $3300 00000000 000F423F

    _V0 * Grim Slayer Points [Select=0 / Start=999,999]
    $C203 00000001 00000001
    $3202 8105D64C 00000038
    $3200 00000000 000E50B8
    $3300 00000000 00000000
    $C203 00000001 00000008
    $3202 8105D64C 00000038
    $3200 00000000 000E50B8
    $3300 00000000 000F423F

    _V0 * Have All x1,180 Soul/Life Essences
    $7002 8105D64C 00000038
    $7000 00000000 0000AF3C
    $7702 00000000 00000002
    $049C 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 0000AF2C
    $7702 00000000 00000063
    $049C 0000002C 00000000

    _V0 * Offerings Value 99 (x840 Slots)
    $7202 8105D64C 00000038
    $7200 00000000 000000B8
    $7702 00000000 00000063
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000BC
    $7702 00000000 00000063
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000C0
    $7702 00000000 00000063
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000C4
    $7702 00000000 00000063
    $0348 0000002C 00000000

    _V0 * Have All x840 0-Star Offerings
    $7002 8105D64C 00000038
    $7000 00000000 000000C8
    $7702 00000000 00000002
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000B8
    $7702 00000000 00000063
    $0348 0000002C 00000000

    _V0 * Have All x840 1-Star Offerings
    $7002 8105D64C 00000038
    $7000 00000000 000000CC
    $7702 00000000 00000002
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000BC
    $7702 00000000 00000063
    $0348 0000002C 00000000

    _V0 * Have All x840 2-Star Offerings
    $7002 8105D64C 00000038
    $7000 00000000 000000D0
    $7702 00000000 00000002
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000C0
    $7702 00000000 00000063
    $0348 0000002C 00000000

    _V0 * Have All x840 3-Star Offerings
    $7002 8105D64C 00000038
    $7000 00000000 000000D4
    $7702 00000000 00000002
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000C4
    $7702 00000000 00000063
    $0348 0000002C 00000000
    $7002 8105D64C 00000038
    $7000 00000000 00009134
    $7702 00000000 00000002
    $0095 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 00009124
    $7702 00000000 00000063
    $0095 0000002C 00000000

    _V0 * Remove All 0-Star Offerings
    $7202 8105D64C 00000038
    $7200 00000000 000000C8
    $7702 00000000 00000000
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000B8
    $7702 00000000 00000000
    $0348 0000002C 00000000

    _V0 * Remove All 1-Star Offerings
    $7202 8105D64C 00000038
    $7200 00000000 000000CC
    $7702 00000000 00000000
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000BC
    $7702 00000000 00000000
    $0348 0000002C 00000000

    _V0 * Remove All 2-Star Offerings
    $7202 8105D64C 00000038
    $7200 00000000 000000D0
    $7702 00000000 00000000
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000C0
    $7702 00000000 00000000
    $0348 0000002C 00000000

    _V0 * Remove All 3-Star Offerings
    $7202 8105D64C 00000038
    $7200 00000000 000000D4
    $7702 00000000 00000000
    $0348 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 000000C4
    $7702 00000000 00000000
    $0348 0000002C 00000000
    $7002 8105D64C 00000038
    $7000 00000000 00009134
    $7702 00000000 00000000
    $0095 0000002C 00000000
    $7202 8105D64C 00000038
    $7200 00000000 00009124
    $7702 00000000 00000000
    $0095 0000002C 00000000

    _V0 * Alices Eternal Maze Floor 30
    $3002 8105D64C 00000038
    $3000 00000000 000E5D1C
    $3300 00000000 0000001E

    _V0 AngelofWoe:
    $0000 00000000 00000000

    _V0 * 999999 Lacrima
    $0200 83B7159C 000F423F

    _V0 * 999999 Sanctuarium Slayer Points
    $0200 83C565C4 000F423F

    _V0 * 999999 Avalon Slayer Points
    $0200 83C565C0 000F423F

    _V0 * 999999 Grim Slayer Points
    $0200 83C565C8 000F423F

    _V0 Yohoki:
    $0000 00000000 00000000

    _V0 * All 0 Star Offerings
    $B200 00000000 00000000
    $4201 02B223C8 00000063
    $03DD 0000002C 00000000
    $B200 00000000 00000000
    $4201 02B223D8 00000002
    $03DD 0000002C 00000000

    _V0 * All 1 Star Offerings
    $B200 00000000 00000000
    $4201 02B223CC 00000063
    $03DD 0000002C 00000000
    $B200 00000000 00000000
    $4201 02B223DC 00000002
    $03DD 0000002C 00000000

    _V0 * All 2 Star Offerings
    $B200 00000000 00000000
    $4201 02B223D0 00000063
    $03DD 0000002C 00000000
    $B200 00000000 00000000
    $4201 02B223F0 00000002
    $03DD 0000002C 00000000

    _V0 * All 3 Star Offerings
    $B200 00000000 00000000
    $4201 02B223D4 00000063
    $03DD 0000002C 00000000
    $B200 00000000 00000000
    $4201 02B223E4 00000002
    $03DD 0000002C 00000000

    _V0 * Hide 0 Star Offerings
    $B200 00000000 00000000
    $4201 02B223D8 00000000
    $03DD 0000002C 00000000

    _V0 * Hide 1 Star Offerings
    $B200 00000000 00000000
    $4201 02B223DC 00000000
    $03DD 0000002C 00000000

    _V0 * Hide 2 Star Offerings
    $B200 00000000 00000000
    $4201 02B223F0 00000000
    $03DD 0000002C 00000000

    _V0 * Hide 3 Star Offerings
    $B200 00000000 00000000
    $4201 02B223E4 00000000
    $03DD 0000002C 00000000

    _V0 Notes:
    _V0 #1: This is a modifier cheat. See wiki for details.
    #DETAILS: To change the level to, say, level 50, replace the value of `xx` to `0x32`. Use VitaCheat to edit values (see Wiki: How to Use Modifiers). See wiki for more details.
Grade
Hastheme

23/09/2020

demo

ok !

Write your review !