• 登录

  • 注册

Wishlist
view wishlist
Cart
Subtotal : $144.00
view cart checkout

Free Shipping on All Orders Over $100!

设置

用户详情

访问量16,079,132

  • 登录

  • 注册

金手指
product-thumb

Sword Art Online: Hollow Fragment

游戏ID: PCSE00465

上传日期:2022-06-02 17:06:20

文件名称:PCSE00465.psv

  • 暂无图片
  • # ID: PCSE00465
    # Title: Sword Art Online: Hollow Fragment
    # Region: USA
    # Version: 1.02
    # Type: NoNpDRM
    # Code Author: Yohoki (Translated to VitaCheat, All skills code, Item/Weapon format, All mats, $D codes)
    # Credits: NanayaEmiya (Original GohanMem Codes), Westwood (for finding NanayaEmiyas Post)
    # Wiki: PCSE00465
    # Source: PCSE00465.psv
    # Original Source: Source: r0ah/vitacheat/issues/46
    # Note: Singleplayer Codes Only. Multiplayer codes will not fit in file. Stored Seperately.

    _V0 Max Health Points
    $D502 82C51668 55555555
    $0200 82C51658 004D4400
    $0200 82C5165C 004D4400
    $D202 82C51668 55555555
    $0200 82B51658 004D4400
    $0200 82B5165C 004D4400

    _V0 Max Soul Points
    $D502 82C51668 55555555
    $0100 82C51660 000060AE
    $0100 82C51662 000060AE
    $D202 82C51668 55555555
    $0100 82B51660 000060AE
    $0100 82B51662 000060AE

    _V0 Infinite Burst Point
    $D501 82C51668 55555555
    $0100 82C4CF84 000001F4
    $D201 82C51668 55555555
    $0100 82B4CF84 000001F4

    _V0 Max Movement Speed
    $D501 82C51668 55555555
    $0100 82C5172A 00007FFF
    $D201 82C51668 55555555
    $0100 82B5172A 00007FFF

    _V0 Inf Crafting Materials in Storage [Note 1]
    $D506 82C51668 55555555
    $7201 81B00038 0000A0BC
    $7701 00000000 0000019B
    $0015 00000008 00000100
    $7201 81B00038 0000A0C0
    $7701 00000000 00000063
    $0015 00000008 00000000
    $D206 82C51668 55555555
    $7201 81A00038 0000A0BC
    $7701 00000000 0000019B
    $0015 00000008 00000100
    $7201 81A00038 0000A0C0
    $7701 00000000 00000063
    $0015 00000008 00000000

    _V0 Drop Rate Always 99Percent
    $D501 82C51668 55555555
    $0100 82C516CD 00000063
    $D201 82C51668 55555555
    $0100 82B516CD 00000063

    _V0 All Enemies On Map
    $D501 82C51668 55555555
    $0000 82C517B3 00000001
    $D201 82C51668 55555555
    $0000 82B517B3 00000001

    _V0 No Skill or Item Delay
    $D502 82C51668 55555555
    $0100 82C516C6 0000CC00
    $0100 82C516CA 0000CC00
    $D202 82C51668 55555555
    $0100 82B516C6 0000CC00
    $0100 82B516CA 0000CC00

    _V0 Skills Instant Cooldown
    $D501 82C51668 55555555
    $0100 82C5175D 0000007F
    $D201 82C51668 55555555
    $0100 82B5175D 0000007F

    _V0 Semipermanent Effects
    $D501 82C51668 55555555
    $0100 82C5175A 00007FFF
    $D201 82C51668 55555555
    $0100 82B5175A 00007FFF

    _V0 Higher Inflict Chance
    $D501 82C51668 55555555
    $0000 82C516F6 000000DD
    $D201 82C51668 55555555
    $0000 82B516F6 000000DD

    _V0 Always Sure Hit
    $D501 82C51668 55555555
    $0000 82C517B9 00000001
    $D201 82C51668 55555555
    $0000 82B517B9 00000001

    _V0 Infinite Phys and Ment Avatars
    $D502 82C51668 55555555
    $0000 82C517B6 0000007F
    $0000 82C517B7 0000007F
    $D202 82C51668 55555555
    $0000 82B517B6 0000007F
    $0000 82B517B7 0000007F

    _V0 Critical Rate 77Percent
    $D501 82C51668 55555555
    $0000 82C516C0 0000004D
    $D201 82C51668 55555555
    $0000 82B516C0 0000004D

    _V0 Body Mental Resist 77Percent
    $D502 82C51668 55555555
    $0000 82C516ED 0000004D
    $0000 82C516EE 0000004D
    $D202 82C51668 55555555
    $0000 82B516ED 0000004D
    $0000 82B516EE 0000004D

    _V0 Fast Risk Cooldown
    $D501 82C51668 55555555
    $0000 82C51704 00000064
    $D201 82C51668 55555555
    $0000 82B51704 00000064

    _V0 Life Steal 77Percent
    $D501 82C51668 55555555
    $0000 82C5173E 0000004D
    $D201 82C51668 55555555
    $0000 82B5173E 0000004D

    _V0 Damage Reflect x12.7
    $D501 82C51668 55555555
    $0000 82C51737 0000007F
    $D201 82C51668 55555555
    $0000 82B51737 0000007F

    _V0 Hide - Sound Sight
    $D502 82C51668 55555555
    $0000 82C517AC 00000001
    $0000 82C517AD 00000001
    $D202 82C51668 55555555
    $0000 82B517AC 00000001
    $0000 82B517AD 00000001

    _V0 Unhide - Sound Sight
    $D502 82C51668 55555555
    $0000 82C517AC 00000000
    $0000 82C517AD 00000000
    $D202 82C51668 55555555
    $0000 82B517AC 00000000
    $0000 82B517AD 00000000

    _V0 Auto Attack Interval Nil
    $D501 82C51668 55555555
    $0000 82C51694 00000000
    $D201 82C51668 55555555
    $0000 82B51694 00000000

    _V0 Auto Attack Twice
    $D501 82C51668 55555555
    $0000 82C517B0 00000064
    $D201 82C51668 55555555
    $0000 82B517B0 00000064

    _V0 Additional Auto Attacks
    $D501 82C51668 55555555
    $0000 82C517BC 0000001B
    $D201 82C51668 55555555
    $0000 82B517BC 0000001B

    _V0 DPS-ing Auto Attack
    $D501 82C51668 55555555
    $0000 82C517BC 0000007F
    $D201 82C51668 55555555
    $0000 82B517BC 0000007F

    _V0 Significant DPS
    $D501 82C51668 55555555
    $0200 82C51684 00007530
    $D201 82C51668 55555555
    $0200 82B51684 00007530

    _V0 Player Str Vit Agi and Dex x70
    $D504 82C51668 55555555
    $0100 82C51718 00001B58
    $0100 82C5171A 00001B58
    $0100 82C5171C 00001B58
    $0100 82C5171E 00001B58
    $D204 82C51668 55555555
    $0100 82B51718 00001B58
    $0100 82B5171A 00001B58
    $0100 82B5171C 00001B58
    $0100 82B5171E 00001B58

    _V0 Player Lvl 250 - Max
    $D501 82C51668 55555555
    $0000 82C5167E 000000FA
    $D201 82C51668 55555555
    $0000 82B5167E 000000FA

    _V0 Player Lvl 255 - Hax
    $D501 82C51668 55555555
    $0000 82C5167E 000000FF
    $D201 82C51668 55555555
    $0000 82B5167E 000000FF

    _V0 All Skills Max and 127 Points [Note 2]
    $D503 82C51668 55555555
    $4100 81696F46 00002710
    $0011 00000002 00000000
    $0000 81696F9D 0000007F
    $D203 82C51668 55555555
    $4100 816979C6 00002710
    $0011 00000002 00000000
    $0000 81697A1D 0000007F

    _V0 Exp Per Kill 327670pts
    $D501 82C51668 55555555
    $0100 82C516AE 00007FFF
    $D201 82C51668 55555555
    $0100 82B516AE 00007FFF

    _V0 Exp Rate x327.67
    $D501 82C51668 55555555
    $0100 82C51716 00007FFF
    $D201 82C51668 55555555
    $0100 82B51716 00007FFF

    _V0 To Next Level Exp High
    $D501 82C51668 55555555
    $0100 82C51666 0000AEE2
    $D201 82C51668 55555555
    $0100 82B51666 0000AEE2

    _V0 Partner EXP Multiplier
    $D501 82C51668 55555555
    $0100 82C53CB6 00007FFF
    $D201 82C51668 55555555
    $0100 82B53CB6 00007FFF

    _V0 Partner EXP Per Kill
    $D501 82C51668 55555555
    $0100 82C53C4E 00007FFF
    $D201 82C51668 55555555
    $0100 82B53C4E 00007FFF

    _V0 Partner No Delay Cast
    $D501 82C51668 55555555
    $0100 82C53C66 0000CC00
    $D201 82C51668 55555555
    $0100 82B53C66 0000CC00

    _V0 Partner No Item Delay
    $D501 82C51668 55555555
    $0100 82C53C6A 0000CC00
    $D201 82C51668 55555555
    $0100 82B53C6A 0000CC00

    _V0 Partner Autoattack Speed
    $D501 82C51668 55555555
    $0100 82C53C34 00000000
    $D201 82C51668 55555555
    $0100 82B53C34 00000000

    _V0 Partner Auto Attacks Twice
    $D501 82C51668 55555555
    $0000 82C53D50 00000064
    $D201 82C51668 55555555
    $0000 82B53D50 00000064

    _V0 Partner Auto Attacks Adds
    $D501 82C51668 55555555
    $0000 82C53D5C 0000000C
    $D201 82C51668 55555555
    $0000 82B53D5C 0000000C

    _V0 Partner Stuck Attacking
    $D501 82C51668 55555555
    $0000 82C53D5C 0000007F
    $D201 82C51668 55555555
    $0000 82B53D5C 0000007F

    _V0 Partner Hiding - Sound Sight
    $D502 82C51668 55555555
    $0000 82C53D4C 00000001
    $0000 82C53D4D 00000001
    $D202 82C51668 55555555
    $0000 82B53D4C 00000001
    $0000 82B53D4D 00000001

    _V0 Partner Unhide - Sound Sight
    $D502 82C51668 55555555
    $0000 82C53D4C 00000000
    $0000 82C53D4D 00000000
    $D202 82C51668 55555555
    $0000 82B53D4C 00000000
    $0000 82B53D4D 00000000

    _V0 Partner Max HP
    $D502 82C51668 55555555
    $0200 82C53BF8 000B4AA0
    $0200 82C53BFC 000B4AA0
    $D202 82C51668 55555555
    $0200 82B53BF8 000B4AA0
    $0200 82B53BFC 000B4AA0

    _V0 Partner Max SP
    $D502 82C51668 55555555
    $0100 82C53C00 0000399E
    $0100 82C53C02 0000399E
    $D202 82C51668 55555555
    $0100 82B53C00 0000399E
    $0100 82B53C02 0000399E

    _V0 Partner Base Str Vit Agi Dex Max
    $D504 82C51668 55555555
    $0100 82C53C08 00006400
    $0100 82C53C0A 00006400
    $0100 82C53C0C 00006400
    $0100 82C53C0E 00006400
    $D204 82C51668 55555555
    $0100 82B53C08 00006400
    $0100 82B53C0A 00006400
    $0100 82B53C0C 00006400
    $0100 82B53C0E 00006400

    _V0 Notes:
    $0000 00000000 00000000

    _V0 #1: Overrides anything in the last 21 spaces of your storage
    #DETAILS: Overrides anything in the last 21 spaces of your storage. If you have not filled it up that far, its not an issue. The storage box has 1000 slots.

    _V0 #2: Having DLC installed may cause this code to not work
Grade
Hastheme

23/09/2020

demo

ok !

Write your review !